New Vehicle
~$108
Cost to fill at $1.50/L
~1,058km
Average per tank
| Vehicle | 2026 Hyundai Palisade LX3.V2 MY27 Elite AWD Classy Blue 6 Speed Sports Automatic Wagon Hybrid |
| Body Colour | Classy Blue |
| Doors | 5 |
| Seats | 8 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Drive Type | 4WD |
| StockNo | 520116207 |
| VIN | KMHRH81ASTU103310 |
| Fuel Consumption (Urban) | 7.3L/100km |
| Fuel Consumption (Extra Urban) | 6.3L/100km |
| Fuel Consumption (Combined) | 6.8L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 20" Alloy Wheels | Air Conditioning - Pollen Filter |
| Air Conditioning - Rear | Air Conditioning - Sensor for Humidity |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Leather Seats |
| Leather Seats - Partial | Leather Trim (Incl. Seats; inserts) |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close |
| 14 Speaker Stereo | Premium Sound System |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Active Torque Transfer System | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Air Conditioning - Charcoal Filter (Odour Reducer) |
| Airbag - Front Centre | Amplifier - 1 Separate |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Net |
| Cargo Tie Down Hooks/Rings | Central Locking - Remote/Keyless via App - Interne |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Park Distance Side |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Alert |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Cup Holders - 3rd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Fog Lamp/s - Rear | Gear Shift Paddles behind Steering Wheel |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x2 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Hill Holder |
| Keyless Start - Remote/Keyless via App - Internet | Laminated Side Windows |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Metallic Finish Exterior Highlights |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Roof Rails |
| Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Passenger Lumbar Adjustment Manual | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Adjustable Height 2nd Row Outer |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 3rd Row | Seatbelts - Lap/Sash for 8 seats |
| Seats - 3rd Row Split Fold | Side Door Exit Warning |
| Side Door Exit Warning - with Active Assist | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
| Starter Button | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - Centre Console 2nd Row |
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
| Tail Lamps - LED | Telematic - Preparation/Ability |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Adrian Brien Hyundai
1305 South Road St Marys SA 5042
(08) 7111 2103
Dealer Licence No. MVD173
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.