Adrian Brien Hyundai
1305 South Road St Marys SA 5042
Dealer Licence No. MVD173
1305 South Road St Marys SA 5042
Dealer Licence No. MVD173
Phone:
| Body Colour | Ecotronic Grey |
| Doors | 5 |
| Seats | 5 |
| Gears | 1 Speed |
| Gearbox | Reduction Gear |
| Transmission | Automatic |
| Odometer | 2054 |
| Drive Type | FWD |
| Rego | XF312Z |
| StockNo | 520115181 |
| VIN | KMHHE816UTU039477 |
| Fuel Type | Electric |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | Electric Seat - Passenger |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) | Leather Seats - Partial |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 8 Speaker Stereo |
| Premium Sound System | Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Ambient Lighting - Interior (User Configurable) | Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Blind Spot Sensor |
| Blind Spot with Active Assist | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Regenerative | Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Camera/s - ADAS only (Advanced Driver Assistance S | Cargo Area - Organiser/Shelving/Divider |
| Cargo Net | Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Park Distance Front | Control - Park Distance Rear |
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Driver Attention Detection | Driving Mode - Selectable | Engine Immobiliser |
| Glass Roof - with Power Blind | Gloss Finish - Exterior Highlights | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps - See me home | Headlamps Automatic (light sensitive) | Headlining - Colour |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Heat Insulated - Side Windows |
| Heat Insulated - Windscreen | Heated Seats - 1st Row | Heated Seats - 2nd Row |
| Hill Holder | In-Car Voice System | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Laminated Windscreen | Lane Keeping - Active Assist |
| Leather Look - Inserts in Dash | Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
| Metallic Finish Dash Board | Metallic Finish Door Handles - Interior | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Remote Controlled | Pedals - Sports |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
| Roof Rails | Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Smart Device App Display/Control | Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Trip Computer | Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Pedestrian Audible for Silent Vehicles | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2026 Electric Kona Premium in Ecotronic Grey - Ready for instant delivery.
Electric Powertrain & Range -
150kW electric motor (front-wheel drive)
Strong instant torque for quick acceleration
Choice of standard or extended range battery (depending on spec)
Up to ~500km WLTP range on long-range version (Hyundai Australia)
Regenerative braking with adjustable levels via paddle shifters
DC fast charging (approx. 10-80% in ~45 minutes)
EV Practicality Features -
Vehicle-to-Load (V2L) capability (power external devices)
Heat pump for improved cold-weather efficiency
Battery conditioning system for fast charging optimisation
Increased cabin and boot space vs older Kona
Interior & Comfort (Premium focus) -
Leather-appointed seats (Premium trim)
Heated and ventilated front seats
Heated steering wheel
Power-adjustable front seats (driver memory function)
Dual-zone climate control
Ambient interior lighting with multiple colour options
Spacious rear seat room (larger than previous generation Kona)
Technology & Infotainment -
Dual 12.3-inch panoramic digital displays (driver cluster + infotainment)
Built-in navigation system
Wireless Apple CarPlay & Android Auto
Hyundai Bluelink connected services (remote start, climate control, tracking)
Over-the-air (OTA) software updates
Wireless phone charging pad
Premium Bose sound system (on Premium trim in some specs)
Safety & Driver Assistance (Hyundai SmartSense) -
Forward Collision-Avoidance Assist (AEB)
Lane Keeping Assist & Lane Following Assist
Blind-Spot Collision Avoidance Assist
Rear Cross-Traffic Collision Avoidance
Adaptive cruise control with stop & go
Driver Attention Warning
Safe Exit Assist
Surround View Monitor + 3D parking camera (Premium feature)