Used Vehicle
$53,700
Excluding Government Charges
2,455
kms
kms
2.3L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic
Sports Automatic
Diesel
additional options
~$120
Cost to fill at $1.50/L
~1,052km
Average per tank
| Vehicle | 2025 Nissan Navara D23 MY25 ST-X 4x2 Black 7 Speed Sports Automatic Utility |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.3 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 2,455 kms |
| Drive Type | RWD |
| Rego | XF402Z |
| StockNo | 54255 |
| VIN | MMAJLLM20TH000396 |
| Fuel Consumption (Urban) | 9.6L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Tow Bar |
| Cruise Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers | Leather Seats - Partial |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt only | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Audio - Input for iPod |
| Automatic Brake Differential | Bedliner |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
| Brake Assist | Brakes - Rear Drum |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Tie Down Hooks/Rings |
| Cargo Tie-down Rails | Carpeted - Cabin Floor |
| Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
| Chrome Grille | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Trailer Sway |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Floor Mats |
| Fog Lamps - Front LED | Front Stabiliser |
| Fuel Cap - Key Lockable | Grab Handle - Drivers Side |
| Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Key Ignition Barrel/Surround | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Internet Connectivity via Paired Device | Keyless Start - Key/FOB Proximity related |
| Lamps - Cornering Side Indicator Activated | Lane Keeping - Active Assist |
| Leather Inserts in doors | Leather Look - Gear Knob |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - front | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Window - Rear Windscreen | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear Step bumper |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
| Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Side Steps | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Sports Bar | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - in Dash |
| Storage Compartment - Under 2nd Row (Rear) Seat | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Tail Lamps - LED |
| Towing - Latch/Hook Front | Trim - Cloth |
| Trip Computer | Tyre Pressure Monitoring - with logging/display |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Adrian Brien Used
1305 South Road St Marys SA 5042
(08) 8228 3836
Dealer Licence No. MVD173
©
Dealer Summary
Ex Demonstrator Clearance Sale - Vehicle has never been owned privately, only ever used as a Dealer Demo.
Make HUGE savings by buying our clearance stock today!
Enquire to arrange viewing/test drive today!
Ex Demonstrator Clearance Sale - Vehicle has never been owned privately, only ever used as a Dealer Demo.
Make HUGE savings by buying our clearance stock today!
Enquire to arrange viewing/test drive today!