Adrian Brien Hyundai
1305 South Road St Marys SA 5042
Dealer Licence No. MVD173
1305 South Road St Marys SA 5042
Dealer Licence No. MVD173
Phone:
| Body Colour | Deep Sea |
| Doors | 5 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 2145 |
| Drive Type | FWD |
| Rego | XF954S |
| StockNo | 520113808 |
| VIN | KMHJB81DMTU448224 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | 6 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Blind Spot with Active Assist | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
| Bottle Holders - 1st Row | Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision | Cargo Cover |
| Cargo Net | Cargo Tie Down Hooks/Rings | Central Locking - Remote/Keyless via App - Interne |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU | Collision Warning - Forward |
| Control - Electronic Stability | Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Grab Handle - Passengers Side |
| Grab Handles - 2nd Row | Headlamps - LED | Headlamps - See me home |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Independent Front Suspension | Independent Rear Suspension | Keyless Start - Remote/Keyless via App - Internet |
| Laminated Windscreen | Lane Keeping - Active Assist | Leather Gear Knob |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Metallic Finish Door Handles - Interior |
| Metallic Finish Door Inserts | Metallic Finish Front Grille | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Roof Rails | Seat - Driver with Electric Lumbar |
| Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
| Side Door Exit Warning | Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirror for Driver |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth | Trip Computer |
| Tyre Pressure Monitoring - with logging/display | Voice Recognition - Internet Dependant | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2025 Tucson Petrol Entry Model in Deep Sea Blue (colour discontinued - last available)
Engine & Performance -
2.0L naturally aspirated 4-cylinder petrol engine
115kW power and 192Nm torque
6-speed automatic transmission
Front-wheel drive (FWD)
Approx. 8.1L/100km fuel consumption
Regular unleaded fuel compatibility
Interior & Comfort -
Cloth seat trim
Spacious 5-seat cabin
Dual-zone climate control
Rear air vents
Manual seat adjustment
Large cargo area and flexible rear seats
Family-focused interior layout
Technology Features -
12.3-inch infotainment touchscreen
Wireless Apple CarPlay and Android Auto
Bluelink connected car services
Wireless phone charging
Four USB-C charging ports
Digital driver display
Bluetooth connectivity
Safety Features -
Hyundai SmartSense safety suite
Forward Collision Avoidance Assist
Lane Keeping Assist
Lane Following Assist
Adaptive cruise control
Driver Attention Warning
Rear Occupant Alert
Multiple airbags and active safety systems standard
Exterior Features -
17-inch alloy wheels (updated for 2026)
LED headlights and LED tail-lights
Roof rails
Hidden parametric grille lighting design
Rear spoiler
Modern SUV styling with refreshed front-end design
Practical Features -
Up to 1900kg towing capacity (braked)
Full-size spare wheel
Split-fold rear seats
Good rear-seat legroom
Easy-access family SUV layout