Used Vehicle
Was $42,990
$42,990
Excluding Government Charges
9,012
kms
kms
2.5L
4 Cylinders
4 Cylinders
7 Speed
Constant Variable
Constant Variable
Petrol
additional options
~$83
Cost to fill at $1.50/L
~705km
Average per tank
| Vehicle | 2024 Nissan X-Trail T33 MY24 Ti X-tronic 4WD Black 7 Speed Constant Variable Wagon |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 7 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 9,012 kms |
| Drive Type | 4WD |
| Rego | S694DKA |
| StockNo | 53867 |
| VIN | JN1T33TE8A0016481 |
| Fuel Consumption (Urban) | 10L/100km |
| Fuel Consumption (Extra Urban) | 6.5L/100km |
| Fuel Consumption (Combined) | 7.8L/100km |
| Towing Weight Braked | 2000kg |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 19" Alloy Wheels |
| Power Steering | Power Steering - Electric Assist |
| Air Cond. - Climate Control Multi-Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seats - 1st Row (Front) | GPS (Satellite Navigation) |
| Leather Seats - Partial | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Airbag - Side Driver |
| Airbag - Side Front Passenger | Ambient Lighting - Interior |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Bluetooth System | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Body Side Mouldings - Chrome |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Area - Organiser/Shelving/Divider |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Digital Mirror - Interior Rear View | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Fog Lamps - Front LED | Gear Shift Paddles behind Steering Wheel |
| Glass Roof | Headlamp - Auto Dipping |
| Headlamp: High Beam Auto Dipping | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated Vanity Mirror for Front Passenger | Information Display - Head Up |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Park Brake - Electric | Power - Boot/Tailgate |
| Radio - Analogue | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seat - Rear Opening for Skis/boot access | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Reclining | Seats - 2nd Row Split Fold |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Spoiler - Rear Roof Mounted | Starter Button |
| Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Adrian Brien Used
1305 South Road St Marys SA 5042
(08) 8228 3836
Dealer Licence No. MVD173
©
Dealer Summary
If youre chasing the sweet spot in todays SUV market-modern tech, proven reliability, and serious value-this is it! You will struggle to find a better-equipped, better-kept mid-size SUV in the low $40k range, especially with the backing of Nissans legendary Japanese build quality.
This isnt just any used car-its a corporate vehicle from Nissan itself, meaning meticulous servicing, careful driving, and no shortcuts.
Straight from the current Nissan Australia lineup, the Ti sits near the top of the range and comes loaded with premium features:
- Wireless Apple CarPlay & Android Auto + smart device integration
- 360 Around View Monitor & advanced driver assist systems
- Digital driver display & large infotainment screen
- Wireless phone charging
- Dual-zone climate control & premium interior finishes
- Keyless entry/start + electric tailgate
- Comprehensive safety suite with multiple airbags & driver aids
Built on Nissans latest platform, the X-Trail delivers a refined ride, excellent interior space, and the versatility Aussie drivers expect from a mid-size SUV. At this price point, most alternatives either lack features, have questionable history, or simply dont carry the same reputation. This X-Trail hits the balance perfectly.
If youre chasing the sweet spot in todays SUV market-modern tech, proven reliability, and serious value-this is it! You will struggle to find a better-equipped, better-kept mid-size SUV in the low $40k range, especially with the backing of Nissans legendary Japanese build quality.
This isnt just any used car-its a corporate vehicle from Nissan itself, meaning meticulous servicing, careful driving, and no shortcuts.
Straight from the current Nissan Australia lineup, the Ti sits near the top of the range and comes loaded with premium features:
- Wireless Apple CarPlay & Android Auto + smart device integration
- 360 Around View Monitor & advanced driver assist systems
- Digital driver display & large infotainment screen
- Wireless phone charging
- Dual-zone climate control & premium interior finishes
- Keyless entry/start + electric tailgate
- Comprehensive safety suite with multiple airbags & driver aids
Built on Nissans latest platform, the X-Trail delivers a refined ride, excellent interior space, and the versatility Aussie drivers expect from a mid-size SUV. At this price point, most alternatives either lack features, have questionable history, or simply dont carry the same reputation. This X-Trail hits the balance perfectly.