Demo Vehicle
Was $59,990
$50,890
Excluding Government Charges
2,311
kms
kms
2.5L
8 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$101
Cost to fill at $1.50/L
~736km
Average per tank
| Vehicle | 2026 Hyundai Santa Fe MX5.V2 MY26 D-CT 2WD Creamy White 8 Speed Sports Automatic Dual Clutch Wagon |
| Body Colour | Creamy White |
| Doors | 5 |
| Seats | 7 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 2,311 kms |
| Drive Type | FWD |
| Rego | XG806B |
| StockNo | 520115389 |
| VIN | KMHP281LVTU073008 |
| Fuel Consumption (Urban) | 12.9L/100km |
| Fuel Consumption (Extra Urban) | 6.9L/100km |
| Fuel Consumption (Combined) | 9.1L/100km |
| Towing Weight Braked | 2000kg |
| Cruise Control - Distance Control | 18" Alloy Wheels |
| Air Conditioning - Rear | Power Steering |
| Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Head for 3rd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm |
| Central Locking - Key Proximity | Electric Seat - Drivers |
| Power Door Mirrors - Auto Dipping (Reversing) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | Power Windows - Front & Rear |
| Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Ventilated Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition |
| Adjustable Steering Col. - Tilt & Reach | Airbag - Front Centre |
| Armrest - Front Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot with Active Assist | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Cargo Net |
| Central Locking - Remote/Keyless via App - Interne | Centre Console - Extended |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Front Cross Traffic | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Park Distance Front | Control - Park Distance Rear |
| Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Courtesy Lamps - in Doors Front |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Cup Holders - 3rd Row | Daytime Running Lamps - LED |
| Digital Instrument Display - Full | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Fog Lamps - Front LED |
| Gear Shift Paddles behind Steering Wheel | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related |
| Keyless Start - Remote/Keyless via App - Internet | Laminated Windscreen |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Metallic Finish Exterior Highlights | Metallic Finish Front Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Analogue |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Remote Connectivity via App | Roof Rails |
| Seat - Driver with Electric Lumbar | Seat - Rear Slide Adjustment |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Load Limiters 2nd Row(Rear Outer seats) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 7 seats | Seats - 2nd Row (Rear) Flat Folding |
| Seats - 2nd Row Reclining | Seats - 3rd Row Split Fold |
| Side Door Exit Warning - with Active Assist | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Trim - Cloth |
| Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Adrian Brien Hyundai
1305 South Road St Marys SA 5042
(08) 7111 2103
Dealer Licence No. MVD173
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.