Adrian Brien Hyundai
1305 South Road St Marys SA 5042
Dealer Licence No. MVD173
1305 South Road St Marys SA 5042
Dealer Licence No. MVD173
Phone:
| Body Colour | Atlas White |
| Doors | 4 |
| Seats | 5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 2051 |
| Drive Type | FWD |
| Rego | S807DJS |
| StockNo | 520112246 |
| VIN | KMHLN41JVSU176734 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control | 16" Alloy Wheels |
| Air Conditioning - Pollen Filter | Air Conditioning - Rear | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
| Power Door Mirrors | Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Windows - Front & Rear | Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Ambient Lighting - Interior | Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket | Audio - Input for iPod |
| Blind Spot Sensor | Bluetooth System | Body Colour - Bumpers |
| Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
| Bottle Holders - 2nd Row | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Rear Vision | Chrome Exterior Highlights | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing | Collision Warning - Forward |
| Collision Warning - Rearward | Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
| Door Pockets - 2nd row (rear) | Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Gloss Finish Inserts in Centre Console |
| Gloss Finish Instruments Surround | Grab Handle - Passengers Side | Grab Handles - 2nd Row |
| Grille - Black | Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
| Headlamps - LED | Headlamps - See me home | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 | Hill Holder |
| Illuminated - Entry/Exit with Fade | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Gear Knob | Leather Look - Interior Inserts | Leather Look - Seats |
| Leather Look - Steering Wheel | Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
| Metallic Finish Door Handles - Interior | Metallic Finish Exterior Highlights | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
| Parking Assist - Graphical Display | Power - Boot/Tailgate | Power - Tailgate/Boot (Hands Free Operation) |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Seat - Height Adjustable Driver | Seatback Pocket - Front Passenger Seat | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - LED |
| Trip Computer | Tyre Pressure Monitoring - with logging/display | USB Socket(s) - Charging |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
I30 Sedan Elite Hybrid in Atlas White - Leather interior
Hybrid Powertrain & Efficiency -
1.6L petrol-electric hybrid system
6-speed dual-clutch automatic transmission
Front-wheel drive
Combined fuel consumption around 3.9L/100km
Regenerative braking
Smooth low-speed EV-assisted driving
Interior & Comfort -
Leather-appointed seats and steering wheel
Spacious cockpit-inspired cabin
Rear air vents
Fold-down rear armrest
60:40 split-fold rear seats
Ambient interior lighting
Premium soft-touch cabin finishes
Technology -
10.25-inch multimedia touchscreen
10.25-inch digital instrument cluster
Satellite navigation
Wireless Apple CarPlay and Android Auto
Hyundai Bluelink connected services
Remote lock/unlock and remote climate control via app
Real-time traffic and weather updates
Multiple USB ports
Safety Features -
Hyundai SmartSense safety suite
Forward Collision-Avoidance Assist with Junction Turning
Blind-Spot Collision Avoidance Assist
Lane Following Assist
Lane Keeping Assist
Driver Attention Warning
Safe Exit Warning
Rear Occupant Alert
High Beam Assist
Adaptive safety systems standard across the range
Exterior Features -
17-inch alloy wheels
LED headlights and LED daytime running lights
Coupe-like fastback sedan styling
Chrome exterior accents
Aerodynamic rear design
Sports-inspired front grille