Demo Vehicle
~$120
Cost to fill at $1.50/L
| Vehicle | 2026 Renault Master XDD MY26 Mid Roof MWB Agave Blue 9 Speed Automatic Van |
| Body Colour | Agave Blue |
| Doors | 4 |
| Seats | 3 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 2,054 kms |
| Drive Type | FWD |
| Rego | S296DME |
| StockNo | T34284 |
| VIN | VF1RDC002T0876617 |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors |
| Power Door Mirrors - Heated | 2 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Side Mouldings |
| Bottle Holders - 1st Row | Brake Assist |
| Bulkhead with Window | Camera - Rear Vision |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Warning - Forward | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Ventilated | Door - side sliding LHS(passenger side) |
| Door Pockets - 1st row (Front) | Doors - Rear Wing/Barn |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamp/s - Rear |
| GPS (Satellite Navigation) - Internet Dependant | Guard - Tailgate Lip |
| Handbrake - Fold Down | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Intermittent Wipers - Variable | Lane Keeping - Active Assist |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatbelt - Pretensioners 1st Row (Front) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Storage Compartment - in Dash | Storage Compartment - Overhead Console 1st Row |
| Trim - Cloth | Trip Computer |
| Tyre Pressure Sensor | Voice Recognition - Internet Dependant |
| Warning - Driver Fatigue | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wheel Covers - Full |
Adrian Brien Renault
1 Ayliffes Road St Marys SA 5042
(08) 7079 2092
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.