Demo Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2019 Hyundai Veloster JS MY20 Coupe Phantom Black 6 Speed Automatic Hatchback |
Body Colour | Phantom Black |
Doors | 4 |
Seats | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 2,434 kms |
Drive Type | FWD |
Rego | S785CJE |
StockNo | 520082443 |
VIN | KMHTG61FMLU025499 |
Fuel Consumption (Urban) | 9.4L/100km |
Fuel Consumption (Extra Urban) | 5.6L/100km |
Fuel Consumption (Combined) | 7.1L/100km |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | Air Cond. - Climate Control |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Active Torque Transfer System |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Chrome Exhaust Tip(s) | Clock - Digital |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Diffuser - Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Grab Handle - Passengers Side |
Grille - Black | Handbrake - Fold Down |
Headlamps - Blacked Out Surrounds | Headlamps - Halogen |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Illuminated - Entry/Exit with Fade | Lane Keeping - Active Assist |
Leather Look - Gear Knob | Leather Look - Steering Wheel |
Map/Reading Lamps - for 1st Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Load Limiters 2nd Row(Rear Outer seats) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 4 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Sunvisor - Illuminated Vanity Mirrors Dual | Tail Lamps - Tinted |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Warning - Driver Fatigue |
Adrian Brien Hyundai
1305 South Road St Marys SA 5042
(08) 8374 5444
Dealer Licence No. LVD173
Dealer Summary
Stand out from the crowd with this Hyundai Veloster that looks amazing and breaks new ground when it comes to features. This car has forward collision alert/warning. Make phone calls safely and conveniently through the bluetooth enabled audio system or with the new age Apple Carplay or Android Auto. Safety comes first with lane departure warning. A great feature is park assist, it ensures parking is a breeze. It has 6 airbags to protect you and your family. This car has reversing camera. Multi-function steering wheel with phone & audio controls. This car inspires and delivers on all expectations. It has climate control air conditioning. It has storage compartment in centre console. It has brake assist. This car has passenger airbag, side airbags, USB audio input, leather look gear knob, leather look steering wheel and automatic headlamps. It has central locking, 18" alloy wheels, front cup holders, driver airbag, voice recognition, front & rear power windows and cruise control.
Veloster Coupe 2.0L
Last One!!
We are one of Australias largest Hyundai dealerships and the largest multi franchise dealer in South Australia meaning more choice for less. Your experience is our priority which is why we lead the state in customer satisfaction, don't take our word for it come in and experience the best customer service the state has to offer.