New Vehicle
~$120
Cost to fill at $1.50/L
~1,290km
Average per tank
| Vehicle | 2025 Renault Trafic X82 MY26 Pro Low Roof SWB EDC Glacier White 9 Speed Sports Automatic Dual Clutch |
| Body Colour | Glacier White |
| Doors | 4 |
| Seats | 3 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | T33434 |
| VIN | VF1FL0003T0875951 |
| Fuel Consumption (Urban) | 7.5L/100km |
| Fuel Consumption (Extra Urban) | 5.5L/100km |
| Fuel Consumption (Combined) | 6.2L/100km |
| Towing Weight Braked | 2500kg |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Side for 1st Row Occupants (Front) | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
| 2 Speaker Stereo | 12V Socket(s) - Auxiliary |
| Adjustable Steering Col. - Tilt & Reach | Armrest - Drivers Seat (Individual) |
| Audio - Aux Input USB Socket | Bluetooth System |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Brake Assist | Bulkhead with Window |
| Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
| Clock - Digital | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Door - Rear Tailgate |
| Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
| Driver Attention Detection | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Flip/Fold Out Key | Fog Lamp/s - Rear |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Hill Holder |
| Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Power Windows - Front only |
| Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
| Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
| Seat - Height Adjustable Driver | Seatbelt - Adjustable Height 1st Row |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelts - Lap/Sash for 3 seats | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple CarPlay | Smart Device Integration - Apple Carplay Wireless |
| Spare Wheel - Full Size Steel | Speed Limiter |
| Storage Compartment - in Dash | Storage Compartment - Under Passenger Seat |
| Trim - Cloth | Trip Computer |
| USB Socket(s) - Charging | Voice Recognition |
| Warning - Driver Fatigue | Warning - Seatbelt Reminder |
| Wheel Covers - part |
©
Dealer Summary
Adrian Brien Automotive is kicking off EOFY deals early - and theyre charging ahead! Score FREE On Road Charges this May only and drive away with even more value
Adrian Brien Automotive is kicking off EOFY deals early - and theyre charging ahead! Score FREE On Road Charges this May only and drive away with even more value