New Vehicle
Was $57,990
$55,670
Drive Away
2.3L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Single Clutch
Sports Automatic Single Clutch
Diesel
additional options
~$150
Cost to fill at $1.50/L
| Vehicle | 2025 Renault Master X62 Phase 2 MY25 Pro Mid Roof MWB AMT 110kW Mineral White 6 Speed |
| Body Colour | Mineral White |
| Doors | 4 |
| Seats | 3 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.3 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Single Clutch |
| Transmission | Automatic |
| Drive Type | FWD |
| StockNo | T29077 |
| VIN | VF1MAF5VHR0868420 |
| Central Locking - Remote/Keyless | Cruise Control |
| Air Conditioning | Air Conditioning - Pollen Filter |
| Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Door Mirrors |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
| Airbag - Side Driver | Armrest - Drivers Seat (Individual) |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Blind Spot Sensor | Bluetooth System |
| Body Side Mouldings | Bottle Holders - 1st Row |
| Brake Assist | Bulkhead with Window |
| Camera - Rear Vision | Cargo Liner |
| Cargo Tie Down Hooks/Rings | Clock - Digital |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Control - Electronic Stability | Control - Park Distance Rear |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
| Door - side sliding LHS(passenger side) | Door Pockets - 1st row (Front) |
| Doors - Rear Wing/Barn | EBD (Electronic Brake Force Distribution) |
| Engine Immobiliser | Flip/Fold Out Key |
| Fog Lamp/s - Rear | Handbrake - Fold Down |
| Headlamp: High Beam Auto Dipping | Headlamps - Halogen |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Hill Holder | Intermittent Wipers - Variable |
| Map/Reading Lamps - for 1st Row | Mudflaps - front |
| Mudflaps - rear | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Parking Assist - Graphical Display |
| Power Windows - Front only | Rain Sensor (Auto wipers) |
| Rear View Mirror - Manual Anti-Glare | Rear Windows - Extra Dark/Privacy |
| Seat - Drivers Lumbar Adjustment Manual | Seat - Height Adjustable Driver |
| Seatbelt - Adjustable Height 1st Row | Seatbelt - Pretensioners 1st Row (Front) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Steel |
| Speed Limiter | Storage Compartment - in Dash |
| Storage Compartment - Overhead Console 1st Row | Storage Compartment - Under Passenger Seat |
| Trim - Cloth | Trip Computer |
| Warning - Seatbelt Reminder | Wheel Covers - part |
©
Dealer Summary
Adrian Brien Automotive is kicking off EOFY deals early - and theyre charging ahead! Score FREE On Road Charges this May only and drive away with even more value
Adrian Brien Automotive is kicking off EOFY deals early - and theyre charging ahead! Score FREE On Road Charges this May only and drive away with even more value